Products
Contact Us
- Contact Person : Mr. Sun Hongxiang
- Company Name : Taizhou Hispania Refrigeration Equipment Co., Ltd.
- Tel : 86-523-80805088
- Fax : 86-523-80805666
- Address : Jiangsu,export [at] hispaniacorp.com,B-10, Taizhou Economic Development Zone,
- Country/Region : China
- Zip : 225300
Copeland Condensing Unit
Product Detailed
Related Categories:Industrial Chiller
- Copeland scroll compressor
- 2HP-8HP HMBP, R404A, R22
- Optional parts
- European quality & reasonable price
HUC series Condensing Unit (2HP-8HP, HMBP, air cooled, box type steel casing with white painting, optional model without compressor)
Copeland Voluta R404A para Media & Alta Temperatura / Scroll R404A for Medium & High Temperature | |||||||||||||||
ModeloModel | CompresorCompressor | VoltajeVoltage(V-Ph-Hz) | RendimientoPerformance (W) | ConexionesPipes | Nivel de sonidoSoundLevel | Ventiladores AxialesAxial Fans | DimensionesDimensions (mm) | ||||||||
Temperatura de EvaporaciónEvaporating Temperature (oC) | |||||||||||||||
-15 | -10 | -5 | 0 | 5 | AspiraciónSuction | LíquidoLiquid | 10 m (dBA) | No x Φ mm | W | H | D | W1 | |||
HUC 200MS Y | ZB15KQE-PFJ | 220-1-50 | 3000 | 3700 | 4450 | 5350 | 6350 | 1/2" | 3/4" | 33 | 1 x 450 | 1130 | 630 | 510 | 700 |
HUC 200MT Y | ZB15KQE-TFD | 380-3-50 | 3000 | 3700 | 4450 | 5350 | 6350 | 1/2" | 3/4" | 33 | 1 x 450 | 1130 | 630 | 510 | 700 |
HUC 250MS Y | ZB19KQE-PFJ | 220-1-50 | 3750 | 4550 | 5450 | 6500 | 7700 | 1/2" | 3/4" | 39 | 1 x 450 | 1130 | 630 | 510 | 700 |
HUC 250MT Y | ZB19KQE-TFD | 380-3-50 | 3750 | 4550 | 5450 | 6500 | 7700 | 1/2" | 3/4" | 39 | 1 x 450 | 1130 | 630 | 510 | 700 |
HUC 300MS Y | ZB21KQE-PFJ | 220-1-50 | 4550 | 5500 | 6600 | 7900 | 9350 | 1/2" | 3/4" | 39 | 1 x 450 | 1130 | 630 | 510 | 700 |
HUC 300MT Y | ZB21KQE-TFD | 380-3-50 | 4550 | 5500 | 6600 | 7900 | 9350 | 1/2" | 3/4" | 39 | 1 x 450 | 1130 | 630 | 510 | 700 |
HUC 400MT Y | ZB29KQE-TFD | 380-3-50 | 6160 | 7460 | 8960 | 10680 | 12650 | 1/2" | 7/8" | 42 | 1 x 500 | 1130 | 780 | 510 | 700 |
HUC 500MT Y | ZB38KQE-TFD | 380-3-50 | 7700 | 9300 | 11200 | 13350 | 15800 | 1/2" | 7/8" | 43 | 2 x 450 | 1130 | 1230 | 510 | 700 |
HUC 600MT Y | ZB45KQE-TFD | 380-3-50 | 9050 | 10950 | 13150 | 15700 | 18600 | 1/2" | 7/8" | 43 | 2 x 450 | 1130 | 1230 | 510 | 700 |
HUC 700MT Y | ZB48KQE-TFD | 380-3-50 | 9969 | 12074 | 14500 | 17287 | 20471 | 5/8" | 7/8" | 43 | 2 x 450 | 1130 | 1230 | 510 | 700 |
HUC 800MT Y | ZB58KQE-TFD | 380-3-50 | 11700 | 14400 | 17500 | 21000 | 24900 | 5/8" | 1 1/8" | 46 | 2 x 500 | 1210 | 1500 | 510 | 700 |
Copeland Voluta R22 para Media & Alta Temperatura / Scroll R22 for Medium & High Temperature | |||||||||||||||
ModeloModel | CompresorCompressor | VoltajeVoltage(V-Ph-Hz) | RendimientoPerformance (W) | ConexionesPipes | Nivel de sonidoSoundLevel | Ventiladores AxialesAxial Fans | DimensionesDimensions (mm) | ||||||||
Temperatura de EvaporaciónEvaporating Temperature (oC) | |||||||||||||||
-12 | -10 | -5 | 0 | 5 | AspiraciónSuction | LíquidoLiquid | 10 m (dBA) | No x Φ mm | W | H | D | W1 | |||
HUC 200MS | ZB15KQ-PFJ | 220-1-50 | 3300 | 3550 | 4350 | 5200 | 6250 | 1/2" | 3/4" | 33 | 1 x 450 | 1130 | 630 | 510 | 700 |
HUC 200MT | ZB15KQ-TFD | 380-3-50 | 3300 | 3550 | 4350 | 5200 | 6250 | 1/2" | 3/4" | 33 | 1 x 450 | 1130 | 630 | 510 | 700 |
HUC 250MS | ZB19KQ-PFJ | 220-1-50 | 3650 | 3950 | 4850 | 5850 | 7000 | 1/2" | 3/4" | 39 | 1 x 450 | 1130 | 630 | 510 | 700 |
HUC 250MT | ZB19KQ-TFD | 380-3-50 | 3650 | 3950 | 4850 | 5850 | 7000 | 1/2" | 3/4" | 39 | 1 x 450 | 1130 | 630 | 510 | 700 |
HUC 300MS | ZB21KQ-PFJ | 220-1-50 | 4650 | 5050 | 6200 | 7450 | 8850 | 1/2" | 3/4" | 39 | 1 x 450 | 1130 | 630 | 510 | 700 |
HUC 300MT | ZB21KQ-TFD | 380-3-50 | 4650 | 5050 | 6200 | 7450 | 8850 | 1/2" | 3/4" | 39 | 1 x 450 | 1130 | 630 | 510 | 700 |
HUC 400MT | ZB29KQ-TFD | 380-3-50 | 6230 | 6790 | 8290 | 9970 | 11880 | 1/2" | 7/8" | 42 | 1 x 500 | 1130 | 780 | 510 | 700 |
HUC 500MT | ZB38KQ-TFD | 380-3-50 | 7300 | 8000 | 9950 | 12200 | 14650 | 1/2" | 7/8" | 43 | 2 x 450 | 1130 | 1230 | 510 | 700 |
HUC 600MT | ZB45KQ-TFD | 380-3-50 | 9400 | 10200 | 12400 | 14900 | 17800 | 1/2" | 7/8" | 43 | 2 x 450 | 1130 | 1230 | 510 | 700 |
HUC 700MT | ZB48KQ-TFD | 380-3-50 | 10390 | 11285 | 13700 | 16436 | 19574 | 5/8" | 7/8" | 43 | 2 x 450 | 1130 | 1230 | 510 | 700 |
HUC 800MT | ZB58KQ-TFD | 380-3-50 | 11800 | 12950 | 16100 | 19600 | 23500 | 5/8" | 1 1/8" | 46 | 2 x 500 | 1210 | 1500 | 510 | 700 |
Copeland Condensing Unit