Taizhou Hispania Refrigeration Equipment Co., Ltd.
Products
Contact Us
  • Contact Person : Mr. Sun Hongxiang
  • Company Name : Taizhou Hispania Refrigeration Equipment Co., Ltd.
  • Tel : 86-523-80805088
  • Fax : 86-523-80805666
  • Address : Jiangsu,export [at] hispaniacorp.com,B-10, Taizhou Economic Development Zone,
  • Country/Region : China
  • Zip : 225300

HEA series Evaporative Air Cooler

HEA series Evaporative Air Cooler
Product Detailed

Detailed Product Description


HEA series Evaporative Air Cooler (Fin type, with Heater, ceiling installation for cold room)

 

ModelCapacity
R404A/R507A
(kw)
Surface
(m2)
Tube Volume
(dm3)
Fin Spacing
(mm)
Dimensions
(mm)
Weight
(kg)
Connection
(Dia. mm)
te= -8te= -25LWHInletOutlet
DT1=8KDT1=7K
HEA 2501 09 4D1.73 1.26 091.84702430385141215
HEA 3001 12 4D2.41 1.76 122.44702430495191218
HEA 2502 17 4D3.35 2.44 173.241094430385251218
HEA 3002 23 4D4.89 3.57 234.341094430495321222
HEA 2503 26 4D4.91 3.58 264.741486430385361222
HEA 2504 35 4D6.55 4.78 356.141878430385471222
HEA 4501 31 4D6.75 4.92 315.541094460635411222
HEA 3003 35 4D7.41 5.40 356.241486430495461222
HEA 3004 46 4D9.75 7.11 468.241878430495601528
HEA 2506 52 4D10.00 7.33 528.742662430385701528
HEA 4502 61 4D13.50 9.84 6110.541878460635821528
HEA 3006 69 4D14.70 10.70 6911.642662430495851528
HEA 4503 92 4D19.00 13.90 9215.5426624606351221535
HEA 2501 06 6D1.46 1.06 061.86702430385131215
HEA 3001 08 6D2.03 1.48 082.46702430495181218
HEA 2502 11 6D2.81 2.05 113.261094430385231218
HEA 3002 15 6D4.11 3.00 154.361094430495301222
HEA 2503 17 6D4.13 3.01 174.761486430385331222
HEA 2504 23 6D5.51 4.02 236.161878430385431222
HEA 4501 20 6D5.67 4.13 205.561094460635381222
HEA 3003 23 6D6.23 4.54 236.261486430495431222
HEA 3004 31 6D8.19 5.98 318.261878430495561528
HEA 2506 35 6D8.44 6.16 358.762662430385661528
HEA 4502 41 6D11.30 8.27 4110.561878460635751528
HEA 3006 46 6D12.30 8.99 4611.662662430495831528
HEA 4503 61 6D16.00 11.70 6115.5626624606351151535
HEA 2501 04 9D1.23 0.90 41.89702430385121215
HEA 3001 06 9D1.71 1.25 62.49702430495171218
HEA 2502 08 9D2.37 1.73 83.291094430385211218
HEA 3002 10 9D3.46 2.53 104.391094430495281222
HEA 2503 12 9D3.48 2.54 124.791486430385301222
HEA 2504 16 9D4.64 3.38 166.191878430385391222
HEA 4501 14 9D4.77 3.48 145.591094460635351222
HEA 3003 16 9D5.24 3.82 166.291486430495401222
HEA 3004 21 9D6.89 5.03 218.291878430495521528
HEA 2506 24 9D7.10 5.18 248.792662430385621528
HEA 4502 28 9D9.50 6.95 2810.591878460635681528
HEA 3006 31 9D10.34 7.56 3111.692662430495811528
HEA 4503 41 9D13.45 9.84 4115.5926624606351081535



Copyright Notice @ 2008-2022 ECBAY Limited and/or its subsidiaries and licensors. All rights reserved.